733 in stock
FEATURE | SPECIFICATION |
---|---|
Bluetooth Version | Bluetooth 5.0 |
Battery Life | Up to 8 hours (earbuds) |
Charging Time | Approximately 2 hours |
Charging Port | USB-C |
Wireless Range | Up to 33 feet (10 meters) |
Driver Size | 10mm |
Frequency Response | 20Hz – 20kHz |
Sensitivity | 98dB |
Water Resistance | IPX5 (splash and sweat-resistant) |
Noise Cancellation | Passive noise isolation |
Microphone | Built-in microphone for calls |
Controls | Touch controls (play, pause, skip) |
Compatibility | Android, iOS, Windows |
Additional Features | Voice assistant support, Magnetic case |
Battery | |
---|---|
Capacity for buds | N/A |
Capacity for Case | N/A |
Playtime | 2-3 Hrs |
Charging Time | 1.5 Hrs |
uyi
733 in stock
5%_only_for_U
FEATURE | SPECIFICATION |
---|---|
Bluetooth Version | Bluetooth 5.0 |
Battery Life | Up to 8 hours (earbuds) |
Charging Time | Approximately 2 hours |
Charging Port | USB-C |
Wireless Range | Up to 33 feet (10 meters) |
Driver Size | 10mm |
Frequency Response | 20Hz – 20kHz |
Sensitivity | 98dB |
Water Resistance | IPX5 (splash and sweat-resistant) |
Noise Cancellation | Passive noise isolation |
Microphone | Built-in microphone for calls |
Controls | Touch controls (play, pause, skip) |
Compatibility | Android, iOS, Windows |
Additional Features | Voice assistant support, Magnetic case |
Battery | |
---|---|
Capacity for buds | N/A |
Capacity for Case | N/A |
Playtime | 2-3 Hrs |
Charging Time | 1.5 Hrs |
uyi
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections