725 in stock
FEATURE | SPECIFICATION |
---|---|
Bluetooth Version | Bluetooth 5.0 |
Battery Life | Up to 8 hours (earbuds) |
Charging Time | Approximately 2 hours |
Charging Port | USB-C |
Wireless Range | Up to 33 feet (10 meters) |
Driver Size | 10mm |
Frequency Response | 20Hz – 20kHz |
Sensitivity | 98dB |
Water Resistance | IPX5 (splash and sweat-resistant) |
Noise Cancellation | Passive noise isolation |
Microphone | Built-in microphone for calls |
Controls | Touch controls (play, pause, skip) |
Compatibility | Android, iOS, Windows |
Additional Features | Voice assistant support, Magnetic case |
General Features | |
---|---|
Noise Cancellation | No |
Water Resistant | Yes |
Charging Interface | Micro |
Auto Pairing | Yes |
Compatibility | Android IOS & Windows |
Mic | Yes |
Driver Size | N/A |
725 in stock
5%_only_for_U
FEATURE | SPECIFICATION |
---|---|
Bluetooth Version | Bluetooth 5.0 |
Battery Life | Up to 8 hours (earbuds) |
Charging Time | Approximately 2 hours |
Charging Port | USB-C |
Wireless Range | Up to 33 feet (10 meters) |
Driver Size | 10mm |
Frequency Response | 20Hz – 20kHz |
Sensitivity | 98dB |
Water Resistance | IPX5 (splash and sweat-resistant) |
Noise Cancellation | Passive noise isolation |
Microphone | Built-in microphone for calls |
Controls | Touch controls (play, pause, skip) |
Compatibility | Android, iOS, Windows |
Additional Features | Voice assistant support, Magnetic case |
General Features | |
---|---|
Noise Cancellation | No |
Water Resistant | Yes |
Charging Interface | Micro |
Auto Pairing | Yes |
Compatibility | Android IOS & Windows |
Mic | Yes |
Driver Size | N/A |
5 star | 100 | 100% |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Customer Images
Mehwish
Bht hi achi product he.
Sorry, no reviews match your current selections
highly recommended, price bhi theek he aor product bhi
Very nice product with reasonable price.
Bht hi achi product he.